<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteClub &#187; 3D</title>
	<atom:link href="http://write-club.net/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://write-club.net</link>
	<description>A friendly group for writers</description>
	<lastBuildDate>Fri, 18 May 2012 17:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A 3D Mandelbrot</title>
		<link>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html</link>
		<comments>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:27:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[Mandelbrot Set]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Skytopia have a great set of pages on the search for a 3D version of the Mandelbrot Set. Or at least, for an interesting 3D version of the normal Mandelbrot.    It's easy enough to produce fractal solids that have a Mandelbrot on one plane, and if you ...]]></description>
		<wfw:commentRss>http://write-club.net/2010/06/a-3d-mandelbrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A 3D Mandelbrot</title>
		<link>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html</link>
		<comments>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:27:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[Mandelbrot Set]]></category>

		<guid isPermaLink="false">http://write-club.net/?guid=d9f97b3b0611044bd17a07b77e25fc88</guid>
		<description><![CDATA[Skytopia have a great set of pages on the search for a 3D version of the Mandelbrot Set. Or at least, for an interesting 3D version of the normal Mandelbrot.    It's easy enough to produce fractal solids that have a Mandelbrot on one plane, and if you ...]]></description>
		<wfw:commentRss>http://write-club.net/2010/06/a-3d-mandelbrot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>3D Audio, and Binaural Recording</title>
		<link>http://erkdemon.blogspot.com/2010/03/3d-audio.html</link>
		<comments>http://erkdemon.blogspot.com/2010/03/3d-audio.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:48:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[binaural recording]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
One of the dafter things they teach in physics classes is that  because humans only have two ears, we can only hear location by  comparing the loudnesses of a sound in both ears, and that because of  this we can only hear "lefty-rightiness", unless we...]]></description>
		<wfw:commentRss>http://write-club.net/2010/03/3d-audio-and-binaural-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Virtual Lego</title>
		<link>http://erkdemon.blogspot.com/2010/03/virtual-lego.html</link>
		<comments>http://erkdemon.blogspot.com/2010/03/virtual-lego.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Someone's finally come up with the "killer application" for VR and computer-augmented reality. It's buying Lego.You walk into a participating Lego shop, pick up a box of Lego, and walk over to the big screen. A video camera shows you your image. You ho...]]></description>
		<wfw:commentRss>http://write-club.net/2010/03/virtual-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Virtual Lego</title>
		<link>http://erkdemon.blogspot.com/2010/03/virtual-lego.html</link>
		<comments>http://erkdemon.blogspot.com/2010/03/virtual-lego.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://write-club.net/?guid=234881748ac49ab4548b95265565f24e</guid>
		<description><![CDATA[Someone's finally come up with the "killer application" for VR and computer-augmented reality. It's buying Lego.You walk into a participating Lego shop, pick up a box of Lego, and walk over to the big screen. A video camera shows you your image. You ho...]]></description>
		<wfw:commentRss>http://write-club.net/2010/03/virtual-lego-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Tetrahedral Triple-Helix</title>
		<link>http://erkdemon.blogspot.com/2009/12/tetrahedral-triple-helix.html</link>
		<comments>http://erkdemon.blogspot.com/2009/12/tetrahedral-triple-helix.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:57:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[geomag]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[tetrahedra]]></category>
		<category><![CDATA[triple-helix]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://1.bp.blogspot.com/_ESkYMhzKywI/Sy2uHt03WzI/AAAAAAAAA84/kvgGZoDQjk0/s1600-h/tetrahedral_triple-helix_001.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 118px" src="http://1.bp.blogspot.com/_ESkYMhzKywI/Sy2uHt03WzI/AAAAAAAAA84/kvgGZoDQjk0/s400/tetrahedral_triple-helix_001.jpg" alt="Tetrahedral triple-helix, Eric Baird 2009" border="0" /></a>Mathematicians playing with geometrical solids tend to concentrate on the finite ones. Those provide a nice satisfying sense of closure, and they're cheaper to build with straws and <span class="blsp-spelling-error">pipecleaners</span> than the infinite ones.<br /><br />This is an interesting shape that doesn't fall into that category. It's a simple rigid stack of <span class="blsp-spelling-error">tetrahedra</span> that generates a "column" with a triple-helix. The odd thing is, you'd expect an architect somewhere to have already used this on a structure somewhere ... but I don't recall ever seeing it.<br />Maybe I missed it.<br /><br />The sequence rotates through <span>[~]</span>120 degrees and <span>[nearly]</span> maps onto itself every nine <span class="blsp-spelling-error">tetrahedra</span> (that is, the tenth <span>[nearly]</span> aligns with the first). If you want to follow one of the spiral arms through a complete <span>[~]</span>360-degree revolution, that takes 9×3=27 <span class="blsp-spelling-error">tetrahedra</span>, (#28 <span class="blsp-spelling-error">corresponds to</span> #1) .<br /><br />Oh, and it has a hole running right down the middle.<br /><br />I'll try to upload some more images in another post.<div class="blogger-post-footer">from <b>ErkDemon: The Other Side of Science</b> <a href="http://erkdemon.blogspot.com">http://erkdemon.blogspot.com</a><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/480555353132580100-7599820315161305115?l=erkdemon.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://write-club.net/2009/12/the-tetrahedral-triple-helix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

