<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteClub &#187; fractals</title>
	<atom:link href="http://write-club.net/category/fractals/feed/" rel="self" type="application/rss+xml" />
	<link>http://write-club.net</link>
	<description>A friendly group for writers</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A 3D Mandelbrot</title>
		<link>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html</link>
		<comments>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:27:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[Mandelbrot Set]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Skytopia have a great set of pages on the search for a 3D version of the Mandelbrot Set. Or at least, for an interesting 3D version of the normal Mandelbrot.    It's easy enough to produce fractal solids that have a Mandelbrot on one plane, and if you ...]]></description>
		<wfw:commentRss>http://write-club.net/2010/06/a-3d-mandelbrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A 3D Mandelbrot</title>
		<link>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html</link>
		<comments>http://erkdemon.blogspot.com/2010/06/3d-mandelbrot.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:27:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[Mandelbrot Set]]></category>

		<guid isPermaLink="false">http://write-club.net/?guid=d9f97b3b0611044bd17a07b77e25fc88</guid>
		<description><![CDATA[Skytopia have a great set of pages on the search for a 3D version of the Mandelbrot Set. Or at least, for an interesting 3D version of the normal Mandelbrot.    It's easy enough to produce fractal solids that have a Mandelbrot on one plane, and if you ...]]></description>
		<wfw:commentRss>http://write-club.net/2010/06/a-3d-mandelbrot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;Circular&#8217; Polyhedra, and the Apollonian Net</title>
		<link>http://erkdemon.blogspot.com/2010/04/circular-polyhedra-and-apollonian-net.html</link>
		<comments>http://erkdemon.blogspot.com/2010/04/circular-polyhedra-and-apollonian-net.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:53:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[Apollonian gasket]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Platonic solids]]></category>
		<category><![CDATA[Relativity in Curved Spacetime (book)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This  is the nice design that I used on page 2 of the  book.Annoyingly, rather a  lot of other people  discovered it before me: it's indexed on  Wikipedia as the Apollonian Net, after Apollonius of  Perga  (~262 BC – ~190 BC),  and it's also referred...]]></description>
		<wfw:commentRss>http://write-club.net/2010/04/circular-polyhedra-and-the-apollonian-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;Circular&#8217; Polyhedra, and the Apollonian Net</title>
		<link>http://erkdemon.blogspot.com/2010/04/circular-polyhedra-and-apollonian-net.html</link>
		<comments>http://erkdemon.blogspot.com/2010/04/circular-polyhedra-and-apollonian-net.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:53:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[Apollonian gasket]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Platonic solids]]></category>
		<category><![CDATA[Relativity in Curved Spacetime (book)]]></category>

		<guid isPermaLink="false">http://write-club.net/?guid=14eb106daa31b983927fdfc7f46f821c</guid>
		<description><![CDATA[This  is the nice design that I used on page 2 of the  book.Annoyingly, rather a  lot of other people  discovered it before me: it's indexed on  Wikipedia as the Apollonian Net, after Apollonius of  Perga  (~262 BC – ~190 BC),  and it's also referred...]]></description>
		<wfw:commentRss>http://write-club.net/2010/04/circular-polyhedra-and-the-apollonian-net-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fibonacci Fractals</title>
		<link>http://erkdemon.blogspot.com/2009/12/fibonacci-fractals.html</link>
		<comments>http://erkdemon.blogspot.com/2009/12/fibonacci-fractals.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:12:00 +0000</pubDate>
		<dc:creator>ErkDemon</dc:creator>
				<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[quantisation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This fractal's based on the Fibonacci Rose.The original Rose has two identical interlocking spiral arms. If we delete one of them, we're left with a simple spiral chain of triangles. Each triangle has three sides – one side connects the triangle to i...]]></description>
		<wfw:commentRss>http://write-club.net/2009/12/fibonacci-fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

